Property Attributes
- MLS#HD26189178
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityChino
- AreaChino
- Zip91710
- StyleSingle Family Residence
- Year Built1975
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.106749 Acres
Data Source:
Victor Valley MLS (VVMLS)
Property Description
Cozy 3 bedroom, 2 bathroom home in a desirable neighborhood in Chino on a quiet and safe street. Affordable HOA provides amenities such as tennis courts, parks, and club house. Very well kept and ready for move-in. Detached 2 car garage with separate laundry room. The backyard is equally compelling: a private, block-wall enclosed setting with patio lounge space, grassy area, and room to entertain. Conveniently located near shopping, dining, and major freeways, this property is a fantastic opportunity you wonât want to miss
| Price History | |
|---|---|
| 8/28/2026 | Listed $690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,High Efficiency Water Heater,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered |
| Pool Features | Association |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1975 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Suburban,Sidewalks |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | San Bernardino |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Contingency | None. |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Roswell Ave to Lupe Ct. or Pipeline Ave to Enrico St. |
| City | Chino |
| Disclosures | Death On Property < 3 yrs |
| Association Name | Park East II HOA |
| Entry Location | 1 |
| Senior Community Y/N | No |
| High School District | Chino Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | 681 - Chino |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4650 |
| Property Condition | Turnkey |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 42 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHINO |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Family Room,Kitchen,Laundry,Living Room,Primary Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Cross Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Lawn,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4650 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1067 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Family Room | ||||
| Kitchen | ||||
| Kitchen | ||||
| Laundry | ||||
| Living Room | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 12, 2026 9:19 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.