Property Attributes
- MLS#V130549
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOjai
- AreaOjai
- Zip93023
- StyleBungalow
- Year Built1967
- Price$ 699,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size1 Acres
Data Source:
Crisnet MLS
Property Description
This cozy cabin is a hidden retreat nestled near the Los Padres Mountains and Matilija Canyon. It's turnkey condition boasts an upgraded quartz kitchen, modern bathroom with separate shower and stand-alone tub, outdoor shower and screened porch with artist style loft. The nearly one acre of land has a newly paved driveway, private well and access to hiking trails from every direction.Come see the cabin of your dreams!Seller is the spouse of the listing agent.
| Price History | |
|---|---|
| 6/13/2025 | Listed $715,000 |
| 3/23/2026 | 3$699,999 |
General Features
| Living Area | 1080.00 |
|---|---|
| Sewer | Cesspool |
| Heating | Forced Air,Wood Stove |
| Cooling | Electric,Zoned |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Cooktop |
| HOA Fee | 195.00 |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Wood,Enclosed,Screened,Deck |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire and Smoke Detection System,Smoke Detector(s) |
| Year Built | 1967 |
| View | Mountain(s),Hills |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Mountainous,BLM/National Forest |
| Assoc Fee Paid Per | Annually |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Pets Permitted |
| HOA | Yes |
| Full Baths | 1 |
| Directions | North on Hwy 33 to Matilija Canyon Roiad approximately 3.5 miles to 2899 Matilija Canyon Road. Property is second on right. |
| City | Ojai |
| Listing Agent | Kimberly Alford - BRE#02131965 |
| Disclosures | Homeowners Association,CC And R's |
| Land Lease Amount | 0.00 |
| Association Name | Matilija Canyon Association |
| MLS Area | VC11 - Ojai |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Spa Features | None |
| Subdivision Name | Matilija Canyon |
| Attached Structure | Detached |
| Land Lease Y/N | Yes |
| Price Per Square Foot | 648.15 |
| Property Condition | Turnkey,Updated/Remodeled |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Quartz Counters,High Ceilings,Storage |
|---|---|
| Flooring | Tile,Laminate |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | In Living Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Closet |
| Total Bedrooms | 3 |
| Room Type | Walk-In Closet,Bonus Room,Kitchen,Living Room,Loft |
| Appliances Y/N | Yes |
| Main Level Bathrooms | 3 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Estimated |
| Kitchen Features | Quartz Counters |
| Total Baths | 1 |
Exterior Features
| Fencing | Vinyl,Wood,Good Condition |
|---|---|
| Parking Features | Driveway Up Slope From Street,Asphalt |
| Lot Features | Treed Lot,Sprinklers None,Paved,0-1 Unit/Acre,Rocks,Up Slope from Street,Yard |
| Water Source | Well,Private |
| Total Parking | 4.00 |
| Inclusions | Refrigerator and stove are included in AS IS condition. |
| Lot Size Area | 43560.0000 |
| Foundation Details | Block |
| Well GPM | 9.00 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 1.0000 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Door Features | Sliding Doors,Panel Doors |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:32 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 13, 2026 11:02 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.