Property Attributes
- MLS#SR25239050
- TypeSingle Family
- Listing Status Active
- CountyRIVERSIDE
- CityBanning
- AreaBanning-Beaumont-Cherry Valley
- NeighborhoodSolera
- Zip92220
- StyleSingle Family Residence
- Year Built1995
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2623
- Lot Size0.11 Acres
Data Source:
Crisnet MLS
Property Description
Back on the Market! Lender Short Sale Opportunity! This spacious entertainer’s home in Sun Lakes Country Club, Banning’s premier 55+ private golf course community, offers great potential for the right buyer. Features include vaulted ceilings, formal living and dining areas, a large kitchen with granite counters and stainless steel appliances, and a family room that opens to the backyard. Property needs minor repairs. Ideal for investors or buyers looking to customize and add value.
| Price History | |
|---|---|
| 10/14/2025 | Listed $520,000 |
| 11/11/2025 | 4$499,900 |
| 1/29/2026 | 1$499,000 |
| 3/23/2026 | 25$375,000 |
General Features
| Living Area | 2623.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Microwave,Refrigerator,Dishwasher |
| HOA Fee | 385.00 |
| Garage Spaces | 3.00 |
| Pool Features | Association,Community |
| Year Built | 1995 |
| View | Mountain(s),Neighborhood |
| Assessments | Unknown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Gym/Ex Room,Tennis Court(s),Golf Course,Pool,Spa/Hot Tub |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Solera (SLRA) |
| Full Baths | 2 |
| Directions | From I-10,take the Ramsey St/Sun Lakes Blvd exit. Head north on Ramsey St,turn left on Sun Lakes Blvd,right on Country Club Dr,then left on Scioto Ct. Home is on the right inside Sun Lakes Country Cl |
| City | Banning |
| Co-Listing Agent | Christopher De Bruno - BRE#01346512 |
| Listing Agent | Geoffrey Gilstrap - BRE#01830598 |
| Association Name | Sun Lakes Country Club Homeowners Association (HOA |
| Entry Location | 1st floor |
| Senior Community Y/N | Yes |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Subdivision Name | Solera (SLRA) |
| Attached Structure | Detached |
| Price Per Square Foot | 154.40 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 43 |
Interior Features
| Flooring | Tile,Carpet |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Laundry,Living Room,Family Room,Den,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Lot 6500-9999 |
|---|---|
| Water Source | Public |
| Total Parking | 3.00 |
| Lot Size Area | 4792.0000 |
| Lot Size Acres | 0.1100 |
| Lot Size Source | Assessor |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:40 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 14, 2026 3:26 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.