Property Attributes
- MLS#P128604
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- StyleRanch
- Year Built1984
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.153 Acres
Data Source:
Crisnet MLS
Property Description
Well-maintained and thoughtfully updated, this beautiful home features fresh interior and exterior paint along with quality finishes throughout, including quartz countertops, marble accents, and rich hardwood flooring. The upgraded kitchen offers both style and functionality with stainless steel appliances, quartz counters, and ample storage.The open-concept floor plan is highlighted by vaulted ceilings, abundant natural light, and spacious living areas. Additional features include central air conditioning, high-efficiency ceiling fans, recessed LED lighting, and dual-pane windows for enhanced energy efficiency and noise reduction. Comfortable carpeted bedrooms provide a cozy retreat, while the large front and backyard offer plenty of room for outdoor entertaining, gardening, or relaxation. A backyard patio and attached two-car garage provide added convenience and ample storage space.Ideally located near shopping centers, restaurants, parks, and top-rated schools, this home also offers easy access to the 57 and 60 freeways. Situated within the highly sought-after Walnut Valley Unified School District, this property combines modern comforts, excellent schools, and a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Hill Elementary School | Chaparral Middle School | Diamond Bar High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,150,000 |
General Features
| Living Area | 1747.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Cable Connected,Electricity Connected,Water Connected |
| Roof | Tile |
| Appliances | Water Heater,Microwave,Range Hood,Water Purifier,Gas Range,Water Line to Refrigerator,Gas Oven,Dishwasher |
| Garage Spaces | 2.00 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Wired for Alarm System,Smoke Detector(s) |
| Construction Materials | Wood Siding,Stucco |
| Exclusions | Refrigerator,Washer,Dryer |
| Year Built | 1984 |
| Electric | 220 Volts in Garage |
| View | None |
| Assessments | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Golf,Biking,Hiking,Street Lights,Storm Drains,Sidewalks,Suburban,Park |
| Accessibility | Doors - Swing In |
| County | Los Angeles |
| Property Type | Residential |
| Attached Garage | Yes |
| Facing Direction | West |
| Full Baths | 3 |
| Directions | From Diamond Bar Blvd,turn west onto Clear Creek Canyon Drive and head north onto Cogburn Lane. |
| High School | Diamond Bar |
| City | Diamond Bar |
| Listing Agent | David Cha - BRE#01816223 |
| Disclosures | Principal Is RE Licensed |
| Entry Location | 1 |
| MLS Area | 616 - Diamond Bar |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6664.00 |
| Spa Features | None |
| Elementary School | Maple Hill |
| Attached Structure | Detached |
| Price Per Square Foot | 658.27 |
| Middle/Junior High School | Chaparral |
| Property Condition | Termite Clearance,Turnkey |
| High School 2 | DIABAR |
| Virtual Tour | https://www.zillow.com/view-imx/f0e14dae-8895-4aa5-bf67-6bae069ec1fd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Virtual Tour | https://www.zillow.com/view-imx/f0e14dae-8895-4aa5-bf67-6bae069ec1fd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Crown Molding,Tray Ceiling(s),Quartz Counters,Unfurnished,High Ceilings,Ceiling Fan(s),Recessed Lighting |
|---|---|
| Flooring | Tile,Carpet,Laminate |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room,Breakfast Nook |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Entry,Multi-Level Bedroom,Kitchen,Living Room,Family Room,Primary Bathroom,Galley Kitchen |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Kitchen Features | Quartz Counters,Remodeled Kitchen,Self-closing drawers |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Concrete,Garage - Single Door,Garage Faces Front,Side by Side |
| Lot Features | Sprinklers None,Front Yard,Back Yard,Yard |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 6664.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Lot Size Acres | 0.1530 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors,Mirror Closet Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 11, 2026 3:32 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.